The Curated Capital Platform (working title: "Client Portal") is a subscription-based web application that provides real-time valuations and portfolio tracking for luxury asset collectors.
The Opportunity: Curated Capital is building a lending business focused on a relatively untapped asset class—ultra high value personal property (watches, jewelry, art, gold, collectibles). This market is underserved by traditional lenders who won't accept these assets as collateral, and poorly served by pawn shops that offer unfair valuations and a stigmatized experience.
The Vision: Build a $500M+ loan book providing liquidity against ultra high value items, plus a secondary line of business in buying/selling these items from the same customer base—which may be equally or more profitable than lending.
The Strategic Insight: Instead of only meeting customers at their moment of need (like competitor Borro.com does), we believe we can build long-term, sticky relationships by solving a problem they have today: the lack of visibility into what their collection is worth and the difficulty of transacting (lending/selling).
The Platform Strategy: If we successfully establish a low-cost subscription platform that solves the "inventory management and insights" need, we will have also built:
If we can acquire 1,000 paying subscribers during the OCCC licensing period (Feb–Aug 2026), we have validated product-market fit and should scale aggressively post-license.
6-month validation window aligned with OCCC approval timeline.
| Date | Milestone |
|---|---|
| Jan 15, 2026 | Phase 1 development begins |
| Feb 1, 2026 | OCCC application submitted |
| Feb 28, 2026 | Phase 1 complete (beta-ready) |
| Mar 15, 2026 | Public launch (MVP) |
| Apr 30, 2026 | Gate 2: 500 free users, 50 paid |
| Jul 31, 2026 | Gate 3: 1,000 paid subscribers (VALIDATION) |
| Aug 2026 | OCCC approval (target) |
| Aug 2026+ | Phase 4: Lending features enabled |
Affluent collectors who own at least $250K–$500K+ in watches, jewelry, art, and gold think of these assets as long-term investments—often listing them on financial statements and insurance policies—but have no way to see what they're worth today or ease of transacting (lending/selling). They hold conviction without actionable data.
A portfolio dashboard that treats luxury assets like financial assets:
| Value | Description |
|---|---|
| Customer Acquisition | Users who track assets become borrowers/sellers when they need liquidity |
| Pre-Qualified Pipeline | We know what they own, what it's worth, and their contact info |
| Data Moat | Aggregate valuation data improves our lending/buying decisions |
| Recurring Revenue | $19.99/mo subscriptions provide baseline revenue |
| Relationship Moat | Ongoing engagement vs. transactional competitors |
Paid Subscribers — The primary indicator of product-market fit.
| Gate | Criteria | Decision |
|---|---|---|
| Gate 1: Launch | MVP complete, 100 beta users | Open to public |
| Gate 2: Traction | 500 free users, 50 paid | Increase ad spend |
| Gate 3: Validation | 1,000 paid subscribers | Prepare for lending launch |
| Gate 4: Lending | OCCC approved | Enable borrowing features |
Duration: 6 weeks | Goal: Core infrastructure, waitlist validation, beta-ready product
| Deliverable | Owner | Status |
|---|---|---|
| Product roadmap finalized | Patrick | In Progress |
| Technical architecture defined | Krister | In Progress |
| Django project scaffolded | Krister | In Progress |
| User auth (Django built-in) | Krister | Not Started |
| Database schema designed | Krister | Not Started |
| Asset entry flow (manual) | Krister | Not Started |
| Basic dashboard UI | Krister | Not Started |
| Waitlist page live | Patrick | Complete |
| Typeform → Google Sheet flow | Patrick | Complete |
| Brand guidelines v2 | Patrick | Complete |
| OCCC application submitted | Patrick | Target: Feb 2026 |
Duration: 8 weeks | Goal: Public launch, first paid subscribers, valuation engine v1
| Feature | Description | Gated? |
|---|---|---|
| User registration & login | Email/password, email verification | No |
| Asset entry (manual) | Full entry flow per spec | No |
| Photo upload | Up to 6 photos per asset | No |
| Document upload | PDFs for COAs, receipts, appraisals | No |
| Portfolio dashboard | Total value, category breakdown, asset grid | No |
| Automated valuations | Pull from market sources | No |
| Gain/loss display | Current value vs. purchase price | No |
| Subscription paywall | Free: 3 assets / Paid: unlimited | No |
| Stripe integration | Payment processing | No |
| Feature | Description | Gate |
|---|---|---|
| Borrowing capacity display | Show LTV and $ available | OCCC Approval |
| "Borrow against this asset" CTA | Route to loan application | OCCC Approval |
| Loan application flow | In-app loan request | OCCC Approval |
| Loan status tracking | View active loans | OCCC Approval |
| Tier | Price | Features |
|---|---|---|
| Free | $0 | 3 assets with valuations, basic dashboard |
| Premium | $19.99/mo | Unlimited assets, full valuations, priority support |
| Premium Annual | $199/year | Same as Premium, ~17% discount |
Duration: 12 weeks | Goal: Scale to 1,000 subscribers, improve retention, prepare for lending
1. Conversion Optimization
2. Valuation Quality
3. Retention Features
| Trigger | Action |
|---|---|
| 500 paid subscribers | Migrate to AWS |
| 500 paid subscribers | Evaluate auth upgrade (Okta) |
| 1,000 paid subscribers | Hire part-time support |
| 1,000 paid subscribers | Increase ad budget 2x |
Duration: Ongoing | Goal: Enable lending features, convert subscribers to borrowers
Timing dependent on OCCC approval
| Feature | Description |
|---|---|
| Borrowing capacity display | Show LTV (50%) and available $ per asset |
| "Unlock Liquidity" CTA | Prominent button on dashboard |
| Loan application flow | In-app form, document upload |
| Loan status tracking | View pending, active, paid loans |
| Metric | Target |
|---|---|
| Subscriber → Loan Inquiry | 10% |
| Loan Inquiry → Funded Loan | 30% |
| Average Loan Size | $25,000 |
| Loans/month (Year 1) | 10–20 |
User selects one of: ⌚ Watch | 💎 Jewelry | 🎨 Art | 🪙 Gold/Precious Metals
Common Fields (All Categories)
| Field | Type | Required | Notes |
|---|---|---|---|
| Name/Title | Text | Yes | Display name (e.g., "Rolex Daytona") |
| Brand/Maker | Text | Yes | e.g., Rolex, Cartier, Banksy |
| Purchase Date | Date | No | When acquired |
| Purchase Price | Currency | No | What you paid |
| Condition | Dropdown | No | Mint / Excellent / Very Good / Good / Fair |
| Location | Dropdown | No | Home / Safe Deposit / Vault / Other |
| Notes | Textarea | No | Free-form notes |
Watch-Specific Fields
| Field | Type | Required | Notes |
|---|---|---|---|
| Model | Text | Yes | e.g., "Daytona" |
| Reference Number | Text | Yes | e.g., "116500LN" (critical for valuation matching) |
| Serial Number | Text | No | Encrypted storage |
| Year | Number | No | Year of production |
| Box & Papers | Checkbox | No | Has original box/papers |
Jewelry-Specific Fields
| Field | Type | Required | Notes |
|---|---|---|---|
| Type | Dropdown | Yes | Ring / Bracelet / Necklace / Earrings / Brooch / Other |
| Collection | Text | No | e.g., "Love" for Cartier Love bracelet |
| Metal | Text | No | e.g., "18K Yellow Gold" |
| Gemstones | Text | No | e.g., "Diamonds, 2.5ct total" |
| Size | Text | No | Ring size, bracelet length, etc. |
| Box & Papers | Checkbox | No | Has original box/papers |
Art-Specific Fields
| Field | Type | Required | Notes |
|---|---|---|---|
| Artist | Text | Yes | e.g., "Banksy" |
| Title | Text | Yes | e.g., "Girl with Balloon" |
| Year Created | Number | No | Year artwork was created |
| Medium | Text | No | e.g., "Screen print on paper" |
| Dimensions | Text | No | e.g., "19.5 x 27.5 inches" |
| Edition | Text | No | e.g., "45/150" for prints |
| Signed | Checkbox | No | Is it signed |
| COA | Checkbox | No | Has certificate of authenticity |
Gold/Precious Metals Fields
| Field | Type | Required | Notes |
|---|---|---|---|
| Type | Dropdown | Yes | Bullion / Coins / Bars / Loose Stones |
| Metal/Material | Dropdown | Yes | Gold / Silver / Platinum / Diamonds |
| Weight | Number + Unit | Yes | e.g., "1" + "oz" or "31.1" + "grams" |
| Purity | Text | No | e.g., "999 fine" or "22K" |
| Quantity | Number | No | For multiple coins/bars |
Total Portfolio Value Card
Available to Borrow Card Gated until OCCC
| Category | Approach |
|---|---|
| Watches | Match reference number to Chrono24/WatchCharts data (scraped or manual) |
| Jewelry | Match brand + collection to resale comps (manual initially) |
| Art | Match artist + title to auction records (manual initially) |
| Gold | Automated: Spot price API × weight |
| Layer | Technology |
|---|---|
| Frontend | Django Templates + Tailwind CSS |
| Backend | Django |
| Database | PostgreSQL |
| Auth (initial) | Django built-in |
| Auth (scale) | Okta or Auth0 |
| Payments | Stripe |
| Postmark or SendGrid | |
| File Storage | AWS S3 (or local initially) |
| Hosting (initial) | Local / DigitalOcean |
| Hosting (scale) | AWS |
| Mobile | Capacitor (web → native wrap) |
| Phase | Hosting | Cost | Trigger |
|---|---|---|---|
| Phase 1–2 | Local / DigitalOcean | ~$50/mo | 500 users |
| Phase 3 | AWS (EC2 + RDS + S3) | ~$200–500/mo | 1,000 users |
| Phase 4+ | AWS (scaled) | ~$500–2,000/mo | 5,000+ users |
| Tactic | Goal | Status |
|---|---|---|
| Waitlist page | Capture early interest | Live |
| Typeform signup | Collect lead data | Live |
| Homepage teaser | Drive waitlist signups | Live |
| LinkedIn posts | Build anticipation | Not Started |
| Waitlist nurture emails | Keep leads warm | Not Started |
| Tactic | Budget | Goal |
|---|---|---|
| Waitlist activation emails | $0 | Convert waitlist to users |
| Google Ads (watch keywords) | $1,500 | Drive registrations |
| Meta Ads (collector audiences) | $1,000 | Drive registrations |
| Patrick LinkedIn content | $0 | Thought leadership |
| Collector forum posts | $0 | Community seeding |
Target Month 1: 500 registrations, 50 paid subscribers
| Tactic | Budget/mo | Goal |
|---|---|---|
| Google Ads (scaled) | $2,000–4,000 | Sustained acquisition |
| Meta Ads (scaled) | $1,000–2,000 | Sustained acquisition |
| Referral program | $0 (credits) | Viral growth |
| Dealer partnerships (DFW) | $0 | Local credibility |
| Email marketing | $50 | Retention, upsell |
Target Month 6: 5,000 registrations, 1,000 paid subscribers
| Role | Person | Commitment |
|---|---|---|
| CEO / Product | Patrick Sells | Full-time |
| CTO / Engineering | Krister Bowman | Contract / Part-time |
| AI Assistance | Claude | As needed |
To collaborate with Krister using Claude:
| Question | Options | Decision Needed By |
|---|---|---|
| Platform name? | "Client Portal," "Portfolio," "Vault," other | Phase 2 launch |
| Free tier limit? | 3 assets, 5 assets, or time-limited trial? | Phase 2 launch |
| Annual pricing? | $199/year (17% off) or $179/year (25% off)? | Phase 2 launch |
| Question | Options | Decision Needed By |
|---|---|---|
| Valuation update frequency? | Real-time, daily, weekly? | Phase 2 |
| Manual enrichment workflow? | Django admin, separate tool? | Phase 2 |
| Mobile app timing? | Capacitor wrap in Phase 3 or later? | Phase 3 |
| Question | Options | Decision Needed By |
|---|---|---|
| Launch geography? | DFW only or national? | Phase 2 launch |
| Ad creative approach? | Video, static images, UGC? | Phase 2 launch |
| Influencer/ambassador? | Watch YouTubers, IG collectors? | Phase 3 |
| Risk | Impact | Likelihood | Mitigation |
|---|---|---|---|
| Valuation data unavailable | Core feature broken | Medium | Multiple sources, manual fallback |
| Low conversion free → paid | Revenue shortfall | Medium | Optimize paywall, test pricing |
| OCCC delayed beyond Aug | Lending launch delayed | Low | Platform is viable standalone |
| Competitor launches similar | Market share loss | Medium | Speed, lending integration moat |
| Krister availability | Development slowed | Low | AI augmentation, clear priorities |
| Ad costs too high | CAC exceeds LTV | Medium | Organic channels, referral program |
| Version | Date | Changes |
|---|---|---|
| 1.0 | Jan 25, 2026 | Initial roadmap |
| 1.1 | Jan 25, 2026 | Added strategic context, Gantt chart, detailed product specs for Krister |